5X the Cash
Game Information
Ticket Price | $1 |
Top Prize | $5,000 |
Overall Odds | 1:4.83 |
Launch Date | 09/01/2020 |
Game Number | 0037 |
Game Status | Active |
* Approximate overall odds of winning including breakeven prizes is established at the time of printing. Chances of winning will change as prizes are won. |
Game Instructions:
Match any of YOUR NUMBERS to the WINNING NUMBER, win the PRIZE for that number. Reveal a “5X” symbol in the PLAY AREA, win 5 TIMES the PRIZE for that symbol.
Game Prize Info:
Prize Value | Original Prize Count | Remaining Prize Count |
---|---|---|
$5,000 | 2nd Chance Prize | 1 |
$5,000 | 10 | 1 |
$500 | 88 | 5 |
$100 | 348 | 8 |
$50 | 4,105 | 118 |
$20 | 34,745 | 856 |
$15 | 34,745 | 916 |
$10 | 69,490 | 4,087 |
$5 | 277,960 | 13,314 |
$2 | 694,900 | 51,205 |
$1 | 1,042,350 | 91,647 |
Last updated 01/11/2022