Gold Rush
Game Information
Ticket Price | $5 |
Top Prize | $100,000 |
Overall Odds | 1:4.14 |
Launch Date | 01/05/2021 |
Game Number | 0055 |
Game Status | Active |
* Approximate overall odds of winning including breakeven prizes is established at the time of printing. Chances of winning will change as prizes are won. |
Game Instructions:
Match any of your numbers to any of the winning numbers, win prize shown for that number. Reveal the word “GOLD” in the play area, win $50 automatically! Reveal a “5X” symbol, win 5 times the prize for that symbol.
Game Prize Info:
Prize Value | Original Prize Count | Remaining Prize Count |
---|---|---|
$100,000 | 2nd Chance Prize | 1 |
$100,000 | 4 | 2 |
$5,000 | 10 | 6 |
$1,000 | 27 | 17 |
$500 | 220 | 114 |
$100 | 2,558 | 1,240 |
$50 | 23,959 | 11,599 |
$25 | 107,518 | 53,111 |
$20 | 53,759 | 26,444 |
$15 | 53,759 | 26,830 |
$10 | 215,036 | 107,207 |
$5 | 322,554 | 167,188 |
Last updated 01/11/2022