Lucky 7’s
Game Information
Ticket Price | $1 |
Top Prize | $7,000 |
Overall Odds | 1:4.75 |
Launch Date | 02/02/2021 |
Game Number | 48 |
Game Status | Active |
* Approximate overall odds of winning including breakeven prizes is established at the time of printing. Chances of winning will change as prizes are won. |
Game Instructions:
Scratch the play area. Reveal three “7” symbols in any one row, column or diagonal, win prize shown.
Game Prize Info:
Prize Value | Original Prize Count | Remaining Prize Count |
---|---|---|
$7,000 | 2nd Chance Prize | 1 |
$7,000 | 10 | 2 |
$500 | 154 | 13 |
$250 | 361 | 22 |
$100 | 1,484 | 104 |
$40 | 3,722 | 287 |
$20 | 29,741 | 2,503 |
$15 | 29,741 | 2,657 |
$10 | 59,425 | 5,545 |
$5 | 148,819 | 15,781 |
$2 | 713,840 | 95,388 |
$1 | 892,118 | 132,801 |
Last updated 01/11/2022