Double Match
Game Information
Ticket Price | $2 |
Top Prize | $15,000 |
Overall Odds | 1:4.66 |
Launch Date | 12/02/2021 |
Game Number | 79 |
Game Status | New |
* Approximate overall odds of winning including breakeven prizes is established at the time of printing. Chances of winning will change as prizes are won. |
Game Instructions:
Two ways to play, two plays to win! Match any of YOUR NUMBERS to either of the WINNING NUMBERS, win the PRIZE for that number. OR Match 3 like PRIZE amounts, win that amount.
Game Prize Info:
Prize Value | Original Prize Count | Remaining Prize Count |
---|---|---|
2nd Chance Prize | 1 | |
$15,000 | 4 | 4 |
$5,000 | 41 | 33 |
$500 | 61 | 54 |
$100 | 472 | 386 |
$50 | 3,706 | 3,051 |
$30 | 24,663 | 20,255 |
$20 | 24,663 | 20,253 |
$15 | 49,326 | 40,621 |
$10 | 49,326 | 40,640 |
$5 | 73,989 | 61,535 |
$3 | 221,967 | 186,510 |
$2 | 345,282 | 291,537 |
Last updated 01/11/2022